会社概要
Korea head office
Office name | TNC Co.,Ltd | CEO | Hwang Byeong Bong |
---|---|---|---|
Established date | 1997.05.16 | Number of employees | 75 |
Gross capital | 10 billion dollar | Land area | 11,007㎡ |
Production Factory | China(Sandong), Thailad(Bangkok, Maesot) | Main business | Sales, development, quality, Business support |
Main business areas | developing and manufacturing electronic protection componet. | ||
Major bussiness | LINE FILTER, EMI FILTER, BLOCKING FILTER, FEEDTHROUGH FILM CAPACITORS, REACTOR, INDUCTION COIL |
SDTNC
Office name | SHANDONG TNC ELECTRONICS CO ., LTD | ||
---|---|---|---|
Established date | 2007.03.09 | Number of employees | 850 |
Gross capital | 2 million dollar | Land area | 16,000㎡ |
Capacity | 60 thousand/year | Main business | Manufacturing |
Main product | 500 kind of line filter(6Φ~100Φ) | ||
Address | GUANDI VILLAGE, ECONOMY DEVELEPMENT ZONE JUNAN COUNTRY, LINYI CITY, SHANDONG PROVINCE, CHINA |
THTNC
Office name | THAI TNC CO ., LTD | ||
---|---|---|---|
Established date | 2009.05.18 | Number of employees | 800 |
Gross capital | 2 million dollar | Land area | 72,000㎡ |
Capacity | 50 thousand/year | Main business | Manufacturing and selling |
Main Guest | HANSOL, TOSHIBA CARRIER, SHARP APPLIANCES, HITACHI, MOONSUNG, MITSUBISHI ELEVATOR | ||
THTNC'S business office | 105/3 MOO3 BANGNA TRAD RD KM52.THAKHAM BANGPAKONG CHACHOENGSAO 24130, THAILAND | ||
MSTNC | 787 Moo 2 Thambol Maepa Amphur Maesot Tak 63110 THAILAND |
TNC VINA
Office name | TNC VIETNAM PRODUCTION COMPANY LIMITED | ||
---|---|---|---|
Established date | 2023.10.27 | Number of employees | 73 |
Gross capital | 1.5 million dollar | Land area | 10,655㎡ |
Capacity | 5,600k/year | Main business | Manufacturing and selling |
Main Guest | Solum Vina, Dongyang e&p, Sung ho Vina, Y2 Solution, RF Tech | ||
Address | Lot CN4.4, Clean Industrial Park, Truc Commune, An Thi District, Hung Yen Province, Vietnam. |