36Φ, 38Φ SERIES
36Φ, 38Φ Line Filter series are compact in size and large Inductance and have excellent electromagnetic noise suppression properties.
Part No. | Rated current(A) | Inductance(mH) | DC R(mΩ) | Rated Voltage(V) | |||||||||||||||||||||||||||||||||
C□KA3090S□□ | 13.0 | 9.0 | 17 | 300 | |||||||||||||||||||||||||||||||||
C□KA5070S□□ | 15.0 | 7.0 | 13 | 300 | |||||||||||||||||||||||||||||||||
C□KC0013S□□ | 30.0 | 1.3 | 3 | 300 | |||||||||||||||||||||||||||||||||
C□8A0065□□ | 10.0 | 6.5 | 24 | 300 | |||||||||||||||||||||||||||||||||
C□8A5024□□ | 15.0 | 2.4 | 14 | 300 | |||||||||||||||||||||||||||||||||
C□8B0013S□□ | 20.0 | 1.3 | 3.5 | 300 | |||||||||||||||||||||||||||||||||
C□8B0016□□ | 20.0 | 1.6 | 7 | 300 | |||||||||||||||||||||||||||||||||
C□8C5011S□□ | 35.0 | 1.1 | 2.5 | 300 |
For safety and the proper usage, you are requested to approve our product specification
This contents subject to change without advance notice. Please check with our sales or R&D before ordering.