DC 8Φ SERIES
DC 8Φ Line Filter series are compact in size and large Inductance and have excellent electromagnetic noise suppression properties. Get stability between each parties with outside case type. Improved noisy by high frequency. (FOR DC)
Part No. | Rated current(A) | Inductance(mH) | DC R(mΩ) | Rated Voltage(V) | |||||||||||||||||||||||||||||||||
C□A05080S□□ | 0.5 | 8.0 | 513 | 50 | |||||||||||||||||||||||||||||||||
P□A20290□□ | 2.0 | 0.29 | 71 | 50 | |||||||||||||||||||||||||||||||||
P□A30180□□ | 3.0 | 0.18 | 65 | 50 | |||||||||||||||||||||||||||||||||
P□A35023N□□ | 3.5 | 0.023 | 36 | 50 | |||||||||||||||||||||||||||||||||
P□A50200N□□ | 5.0 | 0.2 | 23 | 50 | |||||||||||||||||||||||||||||||||
P□A60120□□ | 6.0 | 0.12 | 19 | 50 | |||||||||||||||||||||||||||||||||
P□A60160□□ | 6.0 | 0.16 | 21 | 50 | |||||||||||||||||||||||||||||||||
C□A6011RN□□ | 6.0 | 0.011 | 16 | 50 | |||||||||||||||||||||||||||||||||
P□A70050□□ | 7.0 | 0.05 | 12 | 50 | |||||||||||||||||||||||||||||||||
P□A80030□□ | 8.0 | 0.03 | 12 | 50 | |||||||||||||||||||||||||||||||||
P□AA0030□□ | 10.0 | 0.03 | 9 | 50 |
For safety and the proper usage, you are requested to approve our product specification
This contents subject to change without advance notice. Please check with our sales or R&D before ordering.