Flat wire SERIES
Flat wire Filter series are High inductance, lowleakage and have excellent electromagnetic noise suppression properties.
Part No. | Rated current(A) | Inductance(mH) | DC R(mΩ) | Rated Voltage(V) | ||||||||||||||||||||||||||||||||||||||||||||||
Q□161411□ | 1.5 | (100KHz) 7.7mH MIN | 188 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
Q□181610□ | 2.0 | (16KHz) 7.0mH MIN | 156 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
Q□191615□ | 1.5 | (16KHz) 10.5mH MIN | 260 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
Q□191810□ | 2.3 | (16KHz) 10mH | 152 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
Q□241815□ | 3.0 | (16KHz) 15mH | 158 | 300 |
For safety and the proper usage, you are requested to approve our product specification
This contents subject to change without advance notice. Please check with our sales or R&D before ordering.